2023-24 Football Schedule
Record: | Unranked
Record: | Unranked
![]() | @ Alex | Missing Score |
![]() | @ Yale | 8/29 7PM |
![]() | @ Wetumka | 9/5 7PM |
![]() | @ Weleetka | 9/12 7PM |
![]() | vs Waurika | 9/26 7PM |
![]() | @ Seiling | 10/3 7PM |
![]() | vs Savanna | 10/10 7PM |
![]() | @ Canadian | 10/16 7PM |
![]() | vs Quinton | 10/24 7PM |
![]() | vs Alex Pre-Season Scrimmage | 10/24 7PM |
![]() | @ Keota | 10/31 7PM |
![]() | @ Caddo | 11/6 7PM |

Dewar at Alex
August 21, 2025


Dewar at Alex
August 21, 2025


Laverne at Dewar
December 5, 2024


Hollis at Dewar
November 29, 2024


Turpin at Dewar
November 22, 2024


Depew at Dewar
November 15, 2024
