2023-24 Fastpitch Schedule
Record: 0-2 | Unranked
Record: 0-2 | Unranked
![]() | @ Henryetta | L | 15-0 8/15 |
![]() | vs Weleetka | L | 8-12 8/18 |
![]() | @ Meeker | Missing Score |
![]() | vs Will Rogers Okmulgee Tournament | Missing Score |
![]() | vs Fort Gibson Okmulgee Tournament | Missing Score |
![]() | vs Okmulgee Okmulgee Tournament | 8/23 10AM |
![]() | vs Mounds Okmulgee Tournament | 8/23 11:30AM |
![]() | vs Wetumka | 9/2 6PM |
![]() | @ Quinton | 9/8 4:30PM |
![]() | vs Quinton | 9/15 4:30PM |
![]() | @ Okemah | 9/16 4:30PM |

Dewar at Red Oak
October 10, 2024


Allen at Dewar
October 4, 2024


Allen at Dewar
October 3, 2024


Quinton at Dewar
October 3, 2024


Quinton at Dewar
October 3, 2024


Liberty at Dewar
September 26, 2024
